Grants
Otsuka Pharmaceuticals (U.K.) Ltd has awarded the following Unrestricted Research Grants*
| Year | Recipient Department and Institution | Amount |
|---|---|---|
| 2011 | Renal (Nephrology) Department , Broomfield Hospital, Mid Essex Hospital Services NHS Trust | £6,900 |
| Diabetes and Endocrinology Department, Birmingham City Hospital | £1,000 | |
| Diabetes and Endocrinology Department, Tameside Hospital NHS Trust | £6,509 | |
| Diabetes and Endocrine Centre, Birmingham Heartlands Hospital, Heart of England NHS Foundation Trust | £5,000 | |
| 2012 | Global Kidney Academy | £4,000 |
| Young Doctors Education Fund, Portsmouth Hospital Trust | £3,000 | |
| Aintree University Hospital NHS Foundation Trust | £5,000 | |
| SIADH Audit, University of Nottingham | £5,000 | |
| The Oxford Centre for Diabetes, Endocrinology and Metabolism towards a Hyponatraemia Audit | £5,550 | |
| University Hospital Southampton, Department of Endocrinology towards a Hyponatraemia Audit | £6,500 | |
| Queen’s Hospital Romford, Department of General Medicine & Endocrinology towards a Hyponatraemia Audit | £6,500 | |
| University Hospital of North Staffordshire towards a Hyponatraemia Audit | £5,000 | |
| St James University Hospital Leeds towards a Hyponatraemia Audit | £6,200 | |
| 2013 | Newcastle University - Unrestricted grant to support collaboration and research in Bipolar Disorder | £15,000 |
| University Hospital Coventry and Warwickshire towards a Hyponatraemia Audit | £5,000 | |
| Royal Marsden Hospital - Hyponatremia Audit | £5,532.60 |
